| Name: | John Day |
|---|
| Event Type: | Census |
|---|
| Event Date: | 1851 • |
|---|
| Event Place: | East Woodhay, Hampshire, England • |
|---|
| Registration District: | Kingsclere |
|---|
| Residence Note: | Back Lane |
|---|
| Gender: | Male |
|---|
| Age: | 72 |
|---|
| Marital Status: | Married |
|---|
| Occupation: | Ag Labourer |
|---|
| Birth Year (Estimated): | 1779 |
|---|
| Birthplace: | Letcomb, Berkshire • |
|---|
| Relationship to Head of Household: | Head |
|---|
| Page Number: | 4 |
|---|
| Registration Number: | HO107 |
|---|
| Piece/Folio: | 1684 / 37 |
|---|
| Affiliate Record Type: | Household |
|---|
| Affiliate Image Identifier: | http://search.findmypast.co.uk/record?id=GBC/1851/4294495/00074&parentid=GBC/1851/0006732605 |
|---|
No comments:
Post a Comment